Start free. Scale as you grow. No hidden fees. Hard cap at your plan limit — no surprise overages.
forever
1 Screen Credit/month. Portal only.
/seat/month
or £1,430/yr (20% off)
For analysts running regular vessel checks.
/seat/month
or £3,830/yr (20% off)
For teams managing vessel portfolios.
/seat/month
or £6,710/yr (20% off)
For organisations with large fleets.
/month flat
Unlimited users. Dedicated support.
| Feature | Free | Pro | Pro 5x | Pro 20x |
|---|---|---|---|---|
| API calls / month | 50 | 500 | 2,500 | 10,000 |
| Seats | 1 | 1 | 5 | 20 |
| Vessel lookup + risk scores | ||||
| Full risk scoring (10 sub-scores) | — | |||
| Sanctions screening (12 lists) | Basic | Full | Full | Full |
| Ownership analytics (7 layers) | — | |||
| Portfolio monitoring + alerts | — | — | ||
| Webhook notifications | — | — | ||
| PSC + CII trend data | — | — | ||
| CSV + JSON export | — | |||
| GraphQL access | — | — | — | |
| MCP (LLM tool) access | — | — | — | |
| TrueFathom Exchange models | — | — | — | |
| Custom risk weight profiles | — | — | — | |
| Support | Community | Priority email | Dedicated |
Custom SLAs, dedicated infrastructure, SSO/SCIM, and higher volume tiers for enterprise organisations.
Contact sales